W3G World Cup 2008 Scores









Stage 1


Stage 2


Stage 3


Stage 4


Stage 5


Stage 6


Stage 7


Stage 8


Stage 9


Stage 10


Stage 11


Stage 12



All Class Total
Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B






Alias Class Fin Fin Time






Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B
1 Badlands Bud O 1 1 37.42 4.06 1 0 0 16 8.51 1 0 0 19 1.23 1 0 0 17 0.6 1 0 0 18 5.92 1 0 0 19 8.01 2 0 0 13 0.49 1 0 0 16 0.36 1 0 0 17 -1.78 1 0 0 19 -0.47 1 0 0 18 -1.2 1 0 0 18 11.69 1 0 0 7
2 Loden B. Kwik O 2 2 94.47 8.35 2 0 0 14 13.09 3 0 0 19 9.09 4 0 0 19 4.47 2 0 0 18 6.48 2 0 0 21 5.8 1 0 0 17 2.39 2 0 0 18 9.56 3 0 0 13 2.72 2 0 0 20 2.98 3 0 0 19 9.53 9 0 0 18 20.01 4 0 0 6
3 Lead Dispencer O 3 3 114.7 13.91 6 0 0 14 11.21 2 0 0 16 4.72 2 0 0 16 5.11 3 0 0 14 18.24 12 1 0 19 8.12 3 0 0 14 5.44 3 0 0 13 13.66 11 0 0 12 7.04 5 0 0 19 3.75 4 0 0 16 8.63 4 1 0 14 14.87 2 0 0 6
4 Phantom O 4 4 162.74 12.76 3 0 0 14 20.97 5 0 0 18 14.72 10 0 0 14 20.93 26 1 0 15 14.5 6 0 0 15 8.72 4 0 0 18 10.06 7 0 0 13 11 5 0 0 11 7.97 7 0 0 16 9.58 8 0 0 15 8.86 5 0 0 15 22.67 7 0 0 7
5 Tex Fiddler O 5 5 162.96 13.06 4 0 0 15 25.74 8 1 0 17 13.33 7 0 0 20 11.18 7 0 0 17 12.28 4 0 0 20 10.1 5 0 0 18 8.51 6 0 0 19 14.23 13 0 0 19 8.64 8 0 0 18 9.64 9 0 0 19 9.8 10 0 0 17 26.45 14 0 0 9
6 Long Swede O 6 6 166.63 16.83 9 0 0 14 24.78 7 1 0 19 13.75 8 0 0 17 6.61 4 0 0 18 10.59 3 0 0 19 13.42 9 0 0 15 11.33 9 0 0 18 11.41 6 0 0 15 6.52 3 0 0 20 2.46 2 0 0 20 6.23 2 0 0 17 42.7 34 0 0 9
7 Easy Rider O 8 7 190.09 17.12 10 0 0 11 18.57 4 0 0 17 17.23 13 0 0 15 9.29 5 0 0 17 14.69 8 0 0 16 11.28 7 0 0 14 12.37 12 0 0 16 15.59 17 0 0 15 10.68 11 0 0 16 10.36 10 0 0 15 22.93 32 1 0 15 29.98 22 0 0 6
8 Irish Red O'Toole O 9 8 191.93 19.53 14 0 0 10 27.61 10 1 0 17 16.78 12 0 0 17 13.21 9 0 0 18 21.76 18 0 0 11 12.32 8 0 0 17 13.74 15 0 0 16 13.72 12 0 0 16 10.46 10 0 0 19 9.64 9 0 0 19 12.67 12 0 0 17 20.49 5 0 0 8
9 Cold Iron Charlie O 10 9 212.14 18.02 12 0 0 12 31.11 15 0 0 18 17.5 14 0 0 17 14.25 11 0 0 17 17.66 10 0 0 17 17.18 13 0 0 17 15.63 19 0 0 19 12.59 9 0 0 17 18.11 25 1 0 18 7.61 5 0 0 20 18.46 25 1 0 17 24.02 8 0 0 6
10 Wild Root O 11 10 213.67 20.95 18 0 0 15 22.65 6 0 0 19 18.01 17 0 0 15 14.03 10 0 0 19 18.28 13 0 0 19 17.6 14 0 0 19 13.74 15 0 0 17 15.55 16 0 0 18 17.88 24 0 0 19 15.78 16 0 0 16 14.28 15 0 0 18 24.92 11 0 0 9
11 Frito Bandito O 12 11 221.87 20.74 16 0 0 7 33.31 17 0 0 13 31.91 29 1 0 11 11.84 8 0 0 15 17.87 11 0 0 13 18.28 17 0 0 15 14.19 18 0 0 14 11.92 8 0 0 15 13.88 14 0 0 14 9.21 7 0 0 17 6.72 3 0 0 18 32 25 0 0 2
12 Latin Gun O 13 12 222.84 18.2 13 0 0 12 32.55 16 0 0 17 18.95 20 0 0 13 15.76 16 0 0 15 20.23 14 0 0 15 18.03 15 0 0 13 13.13 14 0 0 16 28.05 35 1 1 14 10.27 9 0 0 17 14.72 13 0 0 14 14.33 16 0 0 14 18.62 3 0 0 10
13 Austin Black O 15 13 238.04 29.63 34 1 0 6 35.92 23 0 0 12 8.88 3 0 0 15 10 6 0 0 13 15.23 9 0 0 14 14.37 11 0 0 8 10.21 8 0 0 14 18.54 22 3 0 12 7.01 4 0 0 15 49.76 37 7 0 10 9.21 7 0 0 15 29.28 21 0 0 4
14 Smokin Gator O 17 14 250.09 19.64 15 0 0 16 31.02 14 0 0 17 18.6 19 0 0 18 16.67 18 0 0 18 21.19 16 0 0 20 17 12 0 0 18 16.48 21 0 0 16 14.83 14 0 0 18 13.38 13 0 0 20 30.69 33 1 1 18 17.77 24 0 0 18 32.82 28 0 0 6
15 IGGY O 19 15 255.72 24.72 24 0 0 9 37.71 25 0 0 16 18.25 18 0 0 17 21.29 27 0 0 13 28.08 28 0 0 13 18.54 19 0 0 16 11.81 10 0 0 19 21.42 26 0 0 19 18.49 26 0 0 12 13.03 11 0 0 17 14.54 17 0 0 16 27.84 17 0 0 4
16 Brushwacker O 22 16 270.28 26.07 27 0 0 14 47.63 32 0 0 18 22.85 24 0 0 20 15.32 15 0 0 20 24.44 23 0 0 22 22.2 26 0 0 19 17.45 22 0 0 16 11.52 7 0 0 18 17.28 23 0 0 19 15.34 14 0 0 17 12.24 11 0 0 18 37.94 32 0 0 10
17 Desprado O 24 17 295.5 20.95 17 0 0 9 35.42 21 0 0 10 27.44 28 1 0 9 25.35 33 1 0 15 33.47 31 0 1 16 21.38 25 0 0 13 17.71 23 0 0 16 17.92 20 0 0 17 21.25 30 1 0 17 22.33 26 1 0 19 16.96 21 0 0 18 35.32 30 0 0 5
18 Black Jack Traven O 25 18 307.04 24.99 25 0 0 16 34.57 19 0 0 19 32.86 30 0 0 20 19.88 23 0 0 20 27.59 27 0 0 22 22.2 26 0 0 20 20.59 28 0 0 20 25.45 33 0 0 15 20.16 29 0 0 20 24.7 28 0 0 20 22.19 30 0 0 19 31.86 24 0 0 10
19 Weewahootee O 30 19 381.7 51.07 40 0 0 12 35.73 22 0 0 18 44.23 36 1 0 12 25.99 34 0 0 12 37.08 34 1 0 13 43.9 38 2 0 10 18.66 24 0 0 14 23.46 29 0 0 12 18.96 27 0 0 17 16.62 19 0 0 16 33.99 36 1 0 12 32.01 26 0 0 8
20 Excalibor O 31 20 399.82 25.88 26 0 0 10 49.27 34 0 0 3 63.43 40 2 0 7 20.85 25 0 0 8 50.78 39 2 0 14 26.42 34 0 0 11 22.56 30 0 0 12 18 21 0 0 11 52 39 1 1 10 27.27 30 1 0 12 15.86 19 0 0 15 27.5 16 0 0 6
21 Wasatch Kid O 32 21 405.55 30.39 35 0 0 7 56.98 38 3 1 15 51.33 39 1 1 10 29.87 38 0 0 12 40.11 37 1 0 15 25.76 32 0 0 12 19.58 26 0 0 16 20.98 25 0 0 16 36.76 37 0 1 11 36.24 34 1 1 12 20.05 26 0 0 15 37.5 31 0 0 5
22 Mattel Sackett O 34 22 461.16 40.02 38 1 0 7 48.1 33 1 0 15 36.99 34 0 0 13 31.57 39 0 0 17 35.22 33 1 0 18 35.51 37 1 0 10 30.17 36 1 0 13 24.61 31 0 0 13 32.48 35 2 0 15 49.37 36 0 0 13 54.05 38 5 0 12 43.07 35 0 0 3
23 Swifty Swede O 37 23 1144.32 16.52 8 0 0 11 999.99 42 0 0 0 13.17 6 0 0 13 14.44 12 0 0 12 14.67 7 0 0 15 10.98 6 0 0 13 6.88 4 0 0 17 9.41 2 0 0 14 15.59 18 0 0 14 9.17 6 0 0 15 9.13 6 0 0 19 24.37 9 0 0 6
24 El Roberto O 38 24 1236.91 28.29 31 0 0 11 42.88 28 0 0 14 16.42 11 0 0 12 19.2 20 0 0 11 23.22 20 0 0 12 14.33 10 0 0 14 12.22 11 0 0 17 999.99 39 0 0 0 15.28 16 0 0 18 17.42 22 0 0 15 23.21 33 1 0 14 24.45 10 0 0 8
25 Neighbor Tom O 42 25 41133.77 16.17 7 0 0 12 33.94 18 0 0 14 12.05 5 0 0 18 14.65 14 0 0 15 25.26 25 0 0 16 18.59 20 0 0 11 9999.99 40 0 0 0 999.99 39 0 0 0 13.16 12 0 0 14 9999.99 39 0 0 15 9999.99 41 0 0 0 9999.99 41 0 0 0
                                                                                                                                 
1 Jasmine Jessie OL 7 1 178.33 13.75 5 0 0 13 35.95 24 1 0 16 14.45 9 0 0 14 22.06 30 2 1 18 13.77 5 0 0 14 18.26 16 1 0 15 7.29 5 0 0 15 9.95 4 0 0 14 7.35 6 0 0 15 3.75 4 0 0 17 9.47 8 0 0 12 22.28 6 0 0 5
2 Lusty Lil OL 23 2 276.79 22.21 20 0 0 12 34.99 20 0 0 16 34.83 32 0 0 18 19.49 21 0 0 15 23.76 21 0 0 16 22.48 28 0 0 13 23.61 31 1 0 15 15.59 17 0 0 16 19.23 28 0 0 16 16.63 20 0 0 14 15.32 18 0 0 15 28.65 18 0 0 7
3 Norma Lee Kwik OL 26 3 314.68 22.77 22 0 0 9 50.2 35 1 0 13 50.67 38 0 0 9 24.32 32 1 0 11 25.82 26 0 0 14 20.39 23 0 0 15 14.17 17 0 0 14 13.26 10 0 0 16 15.39 17 0 0 15 16.1 17 0 0 13 20.99 28 0 0 11 40.6 33 1 0 5
4 Giv-A-dam Scarlett OL 27 4 320.61 31.92 36 0 0 5 44.39 29 1 0 12 20.63 22 0 0 14 22.18 31 0 0 12 34.38 32 0 0 12 25.26 31 0 0 13 19.68 27 0 0 13 19.27 23 0 0 14 23.56 31 0 0 13 22.71 27 0 0 14 21.46 29 0 0 14 35.17 29 0 0 5
5 Praire Fire OL 29 5 352.36 29.16 32 0 0 13 53.99 37 0 0 16 27.05 27 0 0 15 26.3 35 0 0 17 38.3 35 1 0 16 25.15 29 0 0 18 25.98 34 0 0 13 22.91 28 0 0 14 24.14 32 0 0 16 27.33 31 0 0 16 20.34 27 0 0 17 31.71 23 0 0 9
                                                                                                                                 
Left Paw McGraw 30M 14 1 227.28 21.62 19 0 0 9 27.75 11 0 0 15 17.96 16 0 0 14 14.62 13 0 0 14 23.01 19 0 0 16 19.33 21 0 0 17 13.03 13 0 0 14 15.49 15 0 0 15 15.74 19 0 0 16 16.95 21 0 0 12 12.84 13 0 0 18 28.94 19 0 0 6
                                                                                                                                 
Pearl of the Orient 40L 35 1 535.93 42.23 39 0 0 7 66.34 39 0 0 10 67.54 41 0 0 10 33.71 40 0 0 11 45.28 38 0 0 10 44.84 39 0 0 7 36.22 37 0 0 11 34.26 37 0 0 11 33.66 36 0 0 10 30.16 32 0 0 13 38.21 37 0 0 14 63.48 39 0 0 4
                                                                                                                                 
Swifty's Squeeze 50L 36 1 595.64 64.76 41 4 0 2 67.18 40 2 0 10 48.83 37 0 0 5 47.23 41 1 0 3 56.77 40 2 0 7 45.47 40 2 0 7 41.64 38 1 0 10 32.9 36 0 0 8 45.96 38 2 0 8 36.54 35 0 0 8 62.6 39 2 1 9 45.76 38 0 0 3
                                                                                                                                 
Boot Hill Tom 60M 18 1 251.59 23.86 23 0 0 12 30.3 13 0 0 17 20.9 23 0 0 16 16.05 17 0 0 20 33.37 30 0 1 18 20.32 22 0 0 14 14.1 16 0 0 15 16.54 18 0 0 14 16.83 21 0 0 13 13.93 12 0 0 17 16.21 20 0 0 14 29.18 20 0 0 9
Long Shot 60M 39 2 6153.3 27.01 29 0 0 12 45.62 30 1 0 12 23.05 25 0 0 20 18.65 19 0 0 20 23.88 22 0 0 21 21.09 24 0 0 18 999 39 0 0 0 999 38 0 0 0 999 41 0 0 0 999 38 0 0 0 999 40 0 0 0 999 40 0 0 0
Currahee 60M 40 3 6175.89 999 42 0 0 0 999 41 0 0 0 999 42 0 0 0 999 42 0 0 0 999 41 0 0 0 999 41 0 0 0 28.76 35 0 0 14 22.62 27 0 0 13 29.9 34 1 0 13 26.07 29 0 0 14 30.72 35 1 0 11 43.82 37 0 0 6
Bronco Lane 60M 41 4 6184.12 29.58 33 0 0 13 52.14 36 0 0 17 33.78 31 0 0 19 26.5 36 0 0 18 25.82 26 0 0 17 22.3 27 0 0 20 999 39 0 0 0 999 38 0 0 0 999 41 0 0 0 999 38 0 0 0 999 40 0 0 0 999 40 0 0 0
                                                                                                                                 
Bull D 16 1 240.77 17.35 11 0 0 16 26.84 9 0 0 18 19.61 21 0 0 18 20.74 24 0 0 19 21.42 17 0 0 18 26 33 0 1 18 18.99 25 0 0 20 17.77 19 0 0 18 15.79 20 0 0 20 15.56 15 0 0 20 13.69 14 0 0 19 27.01 15 0 0 9
Saw-yer Wood D 20 2 267.36 26.82 28 0 0 7 29 12 0 0 15 25.23 26 0 0 14 21.62 28 0 0 17 20.69 15 0 0 18 25.22 30 0 0 14 25.12 32 1 0 16 20.12 24 0 0 17 13.96 15 0 0 20 16.18 18 0 0 19 17.71 23 0 0 17 25.69 12 0 0 6
Sgt. Maj. O'Donnell D 33 3 424.97 34.36 37 0 0 11 46.21 31 0 0 15 39.29 35 0 0 16 29.05 37 0 0 15 38.43 36 0 0 20 34.73 36 0 0 16 25.22 33 0 0 16 25.99 34 0 0 15 62.42 40 5 0 12 20.6 25 0 0 18 25.48 34 0 0 17 43.19 36 0 0 8
                                                                                                                                 
Wylee One GF 21 1 268.65 22.25 21 0 0 9 39.18 27 0 0 13 17.77 15 0 0 13 19.61 22 0 0 7 24.51 24 0 0 14 18.32 18 0 0 12 21.2 29 1 0 11 24.15 30 0 0 11 17.23 22 0 0 12 20.38 24 0 0 15 17.66 22 0 0 10 26.39 13 0 0 5
Chuck Roby GF 28 2 321.07 27.41 30 0 0 7 38.57 26 0 0 12 36.77 33 2 0 9 21.65 29 0 0 13 28.25 29 0 0 9 28.9 35 1 0 8 15.93 20 0 0 15 25.11 32 0 0 11 25.82 33 0 0 11 17.6 23 0 0 17 22.8 31 0 0 10 32.26 27 0 0 8