Overall Scores | By Class
W3G World Cup 2009 Over-All









Stage 1


Stage 2


Stage 3


Stage 4


Stage 5


Stage 6


Stage 7


Stage 8


Stage 9


Stage 10


Stage 11


Stage 12



All Class Total
Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B






Alias Class Fin Fin Time






Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B
1 Badlands Bud O 1 1 44.58 -0.22 1 0 0 18 0.57 1 0 0 16 -0.47 1 0 0 16 4.13 2 0 0 14 3.32 1 0 0 16 3.5 1 0 0 13 9.73 6 0 0 14 -2.62 1 0 0 22 11.8 8 0 0 15 5.49 1 0 0 15 6.07 4 0 0 18 3.28 2 0 0 15
2 Lead Dispencer O 2 2 86.16 12.21 6 0 0 7 2.7 2 0 0 16 36.5 49 0 0 12 2.31 1 0 0 15 4.53 2 0 0 17 14.19 8 0 0 13 2.2 1 0 0 17 0.3 3 0 0 22 1.53 1 0 0 17 8.68 2 0 0 15 -0.27 1 0 0 20 1.28 1 0 0 17
3 Holster Holiday O 3 3 97.24 6.92 2 0 0 19 3.13 3 0 0 20 10.93 4 0 0 15 9.12 5 0 0 16 12.87 7 0 0 14 8.91 3 0 0 16 10.25 9 0 0 15 0.6 4 0 0 25 7.44 3 0 0 14 15.29 8 0 0 16 4.99 2 0 0 19 6.79 4 0 0 18
4 Long Swede O 4 4 116.16 11.75 5 0 0 14 11.77 11 0 0 15 12.47 7 0 0 16 7.24 3 0 0 19 6.8 3 0 0 20 10.12 4 0 0 18 8.16 3 0 0 19 3.37 5 0 0 22 15.45 17 1 0 17 17.37 11 0 0 15 5.47 3 0 0 20 6.19 3 0 0 18
5 Swifty Swede O 5 5 140.63 12.59 8 0 0 14 8.24 6 0 0 15 11.06 5 0 0 15 14.58 12 0 0 15 13.2 8 0 0 14 20.74 22 1 0 13 10.06 8 0 0 15 5.58 6 0 0 23 11.59 7 0 0 14 15.35 9 0 0 14 7.35 6 0 0 19 10.29 8 0 0 16
6 Tex Fiddler O 6 6 144.38 17.79 16 0 0 12 10.89 9 0 0 17 13.09 8 0 0 18 12.9 9 0 0 17 11.33 5 0 0 18 16.44 15 0 0 18 10.88 10 0 0 19 8.59 9 0 0 22 13.02 10 0 0 19 12.97 4 0 0 16 8.58 7 0 0 18 7.9 5 0 0 17
7 Irish Red O'Toole O 7 7 147.18 12.32 7 0 0 17 7.97 5 0 0 17 17.31 17 0 0 12 12.73 8 0 0 15 15.17 12 0 0 16 11.59 6 0 0 16 9.02 4 0 0 19 11.37 16 0 0 23 11.41 6 0 0 15 18.44 13 0 0 13 9.9 11 0 0 18 9.95 7 0 0 16
8 Fredrick Jackson Turner O 8 8 152.58 14.49 11 0 0 19 14.97 15 0 0 19 12.39 6 0 0 18 9.04 4 0 0 18 13.63 9 0 0 20 13.59 7 0 0 16 11.6 11 0 0 20 10.32 13 0 0 24 10.69 4 0 0 18 18.91 14 0 0 16 9.5 10 0 0 18 13.45 16 0 0 17
9 Sawyer Wood O 9 9 154.48 14.39 10 0 0 18 9.93 8 0 0 18 13.51 10 0 0 14 13.58 11 0 0 16 16.99 15 0 0 15 15.13 11 0 0 14 9.57 5 0 0 20 9.42 11 0 0 24 15.61 19 0 0 15 15.18 7 0 0 19 9.13 9 0 0 20 12.04 11 0 0 17
10 Frito Bandito O 10 10 165.42 16.02 14 0 0 17 11.35 10 0 0 18 14.07 13 0 0 14 10.8 6 0 0 16 17.46 16 0 0 15 14.93 9 0 0 13 15.91 17 0 0 13 10.36 14 0 0 21 14.85 14 0 0 19 20.91 18 0 0 12 8.84 8 0 0 20 9.92 6 0 0 19
11 Latin Gun O 11 11 167.89 8.77 4 0 0 16 12 12 0 0 16 13.23 9 0 0 13 13.43 10 0 0 16 14.03 11 0 0 14 11.34 5 0 0 17 14.56 16 0 0 15 5.98 7 0 0 23 12.24 9 0 0 17 13.49 5 0 0 17 10.01 12 0 0 19 38.81 47 4 0 16
12 Phantom O 12 12 181.1 14.22 9 0 0 15 18.21 24 1 0 12 9.16 3 0 0 14 21.55 27 1 0 11 25.02 28 0 0 12 15.06 10 0 0 14 12.2 12 0 0 14 14.55 20 0 0 18 13.54 12 0 0 17 14.9 6 0 0 12 6.99 5 0 0 16 15.7 20 0 0 10
13 Cold Iron Charlie 60M 13 1 186.5 19.5 20 0 0 12 14.21 14 0 0 17 13.72 11 0 0 14 14.97 15 0 0 13 11.94 6 0 0 19 34.8 44 1 0 18 10 7 0 0 19 9.92 12 0 0 23 13.49 11 0 0 17 17.44 12 0 0 16 14.39 20 1 0 18 12.12 12 0 0 18
14 El Roberto O 14 13 194.12 30.33 35 0 0 5 22.38 33 0 0 17 13.74 12 0 0 13 19.82 22 0 0 13 13.65 10 0 0 20 15.28 12 0 0 18 13.67 14 0 0 16 8.39 8 0 0 21 15.8 20 0 0 16 19.35 15 0 0 15 10.08 13 0 0 19 11.63 10 0 0 16
15 Excalibor O 15 14 194.76 32.63 39 1 0 4 8.84 7 0 0 18 21.41 26 0 0 10 11.88 7 0 0 14 23.77 26 1 0 9 16.14 13 0 0 10 12.41 13 0 0 16 15.23 22 0 0 15 10.7 5 0 0 16 15.37 10 0 0 13 13.2 15 0 0 11 13.18 14 0 0 16
16 Lusty Lil OL 16 1 213.88 20.78 22 0 0 13 15.41 18 0 0 16 16.06 15 0 0 17 18.07 17 0 0 18 15.33 14 0 0 18 26.43 35 0 0 13 13.92 15 0 0 17 14.55 20 0 0 22 14.83 13 0 0 18 32.81 35 1 0 13 13.48 18 0 0 19 12.21 13 0 0 18
17 Boot Hill Tom 60M 17 2 219.76 21.72 23 0 0 14 19.77 30 0 0 15 23.19 29 0 0 15 20.92 26 0 0 15 25.19 29 0 0 18 16.63 17 0 0 17 16.33 18 0 0 16 8.78 10 0 0 23 15.42 16 0 0 17 20.66 17 0 0 15 13.38 17 0 0 18 17.77 26 0 0 15
18 Loden B. Kwik O 18 15 221.31 8.68 3 0 0 15 3.93 4 0 0 20 4.01 2 0 0 18 150 53 0 0 0 6.93 4 0 0 16 7.57 2 0 0 17 7.67 2 0 0 19 -1.71 2 0 0 25 1.54 2 0 0 18 10.42 3 0 0 16 11.34 14 0 0 20 10.93 9 0 0 16
19 Dixie Bell OL 19 2 231.28 17.82 17 0 0 20 16.93 21 0 0 19 17.54 18 0 0 18 18.52 19 0 0 18 23.05 25 0 0 16 24.26 30 0 0 16 17.14 19 0 0 19 17.65 25 0 0 22 17.86 26 0 0 18 28.9 34 0 0 16 14.54 22 0 0 20 17.07 23 0 0 19
20 Left Paw McGraw 40M 20 1 235.07 14.56 12 0 0 19 17.48 22 0 0 18 24.21 30 0 0 11 17.64 16 0 0 17 20.76 21 0 0 14 19.41 20 0 0 13 21.63 29 0 0 12 11.1 15 0 0 23 19.41 29 0 0 10 28.08 30 1 0 12 18.44 31 0 0 15 22.35 32 0 0 11
21 Smokin Gator O 21 16 239.23 18.16 18 0 0 18 16.89 20 0 0 19 18.86 21 0 0 16 14.9 14 0 0 20 18.91 18 0 0 17 16.55 16 0 0 18 17.56 22 0 0 18 43.56 44 4 0 21 17.29 24 0 0 19 21.58 19 0 0 15 14.5 21 0 0 19 20.47 30 0 0 16
22 Black Jack Traven O 22 17 249.17 21.76 24 0 0 19 21.86 32 0 0 20 22.74 28 0 0 18 20.17 23 0 0 19 19.59 20 0 0 20 22.2 25 0 0 20 22.97 36 0 0 20 18.67 26 0 0 25 17.69 25 0 0 20 23.73 22 0 0 19 18.74 34 0 0 20 19.05 29 0 0 19
23 Max Doolin' GF 23 1 253.1 17.72 15 0 0 10 18.59 26 0 0 10 19.01 22 0 0 10 21.9 29 0 0 5 18.81 17 0 0 10 16.37 14 0 0 12 21.72 30 0 0 10 27.72 36 1 0 10 16.78 22 0 0 10 27.94 28 1 0 8 18.48 32 1 0 14 28.06 39 1 0 9
24 Wylee One GF 24 2 255.5 22.73 26 0 0 14 18.41 25 0 0 14 25.17 31 0 0 11 18.93 20 0 0 18 27.72 36 0 0 13 26.35 34 1 0 8 22.4 35 0 0 14 26.19 33 2 0 16 16.72 21 1 0 14 20.15 16 0 0 11 16.14 23 0 0 16 14.59 18 0 0 14
25 Long Shot O 25 18 258.3 25.13 28 0 0 18 18.79 27 0 0 16 20.68 25 0 0 18 19.07 21 0 0 19 24.5 27 0 0 18 25.22 31 0 0 18 20.85 27 0 0 18 16.79 23 0 0 24 18.95 27 0 0 20 27.75 27 0 0 16 17.32 27 0 0 19 23.25 34 0 0 18
26 Bronco Lane 60M 26 3 259.18 25.91 30 0 0 14 19.58 29 0 0 15 15.29 14 0 0 18 20.21 24 0 0 16 21.99 22 0 0 18 21.5 23 0 0 18 17.32 21 0 0 20 20.04 27 0 0 21 23.96 35 0 0 19 28.88 33 0 0 14 17.8 28 0 0 19 26.7 37 0 0 15
27 Norma Lee Kwik OL 27 3 262.8 33.76 40 1 0 9 15.41 17 0 0 18 18.15 19 0 0 18 14.87 13 0 0 18 22.93 24 0 0 14 20.02 21 0 0 19 19.24 25 0 0 17 20.66 28 0 0 22 33.03 46 1 0 16 33.55 36 0 0 18 13.95 19 0 0 18 17.23 24 0 0 17
28 Snappy Dan 50M 28 1 270.19 25.66 29 0 0 13 16.4 19 0 0 18 27.33 38 0 0 13 22.07 30 0 0 15 15.19 13 0 0 17 32.08 42 0 0 14 17.16 20 0 0 14 32.82 41 0 1 15 20.1 31 0 0 12 28.06 29 0 0 14 18.38 30 0 0 15 14.94 19 0 0 19
29 Brushwacker O 29 19 271.88 19.29 19 0 0 14 27.08 36 1 0 16 35.49 48 2 0 0 20.88 25 0 0 14 30.86 42 2 0 6 21.6 24 1 0 13 17.61 23 0 0 11 27.25 35 0 0 15 15.03 15 0 0 16 25.53 26 0 0 13 16.73 26 0 0 19 14.53 17 0 0 17
30 Desprado O 30 20 272.49 33.82 41 0 0 6 18.12 23 0 0 16 21.47 27 0 0 10 21.57 28 0 0 13 28.09 37 1 0 16 45.58 49 2 0 15 22.14 33 0 0 8 14.85 21 0 0 20 16.85 23 0 0 14 23.51 21 0 0 15 13.26 16 0 0 18 13.23 15 0 0 17
31 Poke Along 60M 31 4 273.31 20.44 21 0 0 19 19.57 28 0 0 19 19.51 23 0 0 20 23.06 33 0 0 18 36.77 45 0 0 20 27.33 38 0 0 18 22.01 32 0 0 19 17.04 24 0 0 25 19 28 0 0 19 28.35 31 0 0 19 21.94 37 0 0 19 18.29 28 0 0 20
32 Weewahootee O 32 21 280.5 23.71 27 0 0 9 15.02 16 0 0 14 31.48 45 0 0 8 18.28 18 0 0 11 22.68 23 0 0 13 16.64 18 0 0 12 19.62 26 0 0 12 13.56 19 0 0 20 15.52 18 0 0 14 64.54 50 0 0 8 16.29 25 0 0 17 23.16 33 0 0 13
33 Currahee 60M 33 5 285.75 28.23 32 0 0 6 21.65 31 0 0 15 27.26 37 0 0 14 37.36 47 0 0 14 25.61 30 0 0 15 18.64 19 0 0 17 24.47 38 0 0 12 23.71 30 0 0 17 19.63 30 0 0 12 23.07 20 0 0 13 19.34 36 0 0 15 16.78 22 0 0 14
34 Raven Moon OL 34 4 291.69 27.93 31 0 0 11 23.09 34 0 0 12 29.07 40 1 0 12 32.6 44 0 0 13 19.54 19 0 0 18 23.33 28 0 0 16 24.65 39 0 0 16 13.39 18 0 0 23 22.5 32 0 0 16 33.89 38 1 0 15 17.8 28 0 0 20 23.9 36 0 0 15
35 Half Breed Hoss O 35 22 309.64 22.27 25 0 0 14 32.76 41 0 0 16 18.21 20 0 0 10 22.34 31 0 0 9 25.99 32 0 0 15 22.79 26 0 0 18 19.21 24 0 0 13 30.11 38 0 0 14 50.07 48 4 0 10 24.87 25 0 0 11 24.41 39 0 0 16 16.61 21 0 0 16
36 Sgt. Maj. O'Donnell D 36 1 319.16 29.08 33 0 0 15 31.65 39 0 0 14 26.7 36 0 0 14 23.36 34 0 0 16 28.56 38 0 0 15 23.18 27 0 0 19 26.59 41 0 0 19 22.64 29 0 0 21 27.45 38 0 0 15 33.84 37 0 0 14 22.45 38 0 0 18 23.66 35 0 0 18
37 Dog-Leg Don 50M 37 2 333.41 49.29 47 0 0 11 33.66 43 0 0 10 29 39 0 0 9 25.73 35 0 0 16 28.65 39 0 0 15 27.87 39 0 0 14 26.54 40 0 0 16 24.79 32 0 0 18 23.62 34 0 0 16 28.5 32 0 0 17 18 29 0 0 16 17.76 25 0 0 16
38 Wasatch Kid O 38 23 336.23 36.27 43 0 0 10 33.24 42 1 1 19 19.61 24 0 0 15 22.58 32 0 0 17 29.82 41 0 0 11 23.88 29 0 0 16 33.68 44 1 0 19 31.35 39 0 0 20 23.2 33 0 0 18 24.24 23 0 0 16 30.88 45 0 0 14 27.48 38 0 0 14
39 Coffee B 39 1 346.33 30.46 36 0 0 10 32.36 40 0 0 11 29.47 43 1 0 11 31.38 42 1 0 11 26.82 33 0 0 14 33.25 43 0 0 12 21.18 28 0 0 17 20.04 27 0 0 19 25.36 37 0 0 12 36.84 40 1 0 12 29.14 43 0 0 19 30.03 40 1 0 13
40 Black Chip Mary OL 40 5 351.33 31.73 37 0 0 4 30.25 38 0 0 10 29.15 41 0 0 9 27.85 38 0 0 11 27 34 0 0 16 27.14 37 0 0 11 22.35 34 0 0 14 28 37 1 0 13 29.41 43 1 0 12 61.63 49 3 0 10 18.64 33 0 0 14 18.18 27 0 0 12
41 Daniel Nighteyes D 41 2 367.28 30.25 34 0 0 12 26.5 35 0 0 12 26.63 35 0 0 10 26.79 37 0 0 12 29.05 40 0 0 18 26.68 36 0 0 16 35.69 45 0 0 11 24.46 31 0 0 22 31.23 44 0 0 9 45.02 42 0 0 14 29.52 44 0 0 14 35.46 43 0 0 3
42 Latigo Bang O 42 24 372.79 34.5 42 0 0 4 45.83 49 2 0 8 26.07 33 0 0 12 52.69 51 0 1 11 31.63 43 0 0 9 25.52 32 0 0 15 22 31 0 0 11 26.95 34 0 0 18 31.39 45 0 0 9 35.13 39 0 0 9 19.2 35 0 0 19 21.88 31 0 0 12
43 Capt. Jake Cutter D 43 3 385.89 32.25 38 0 0 14 29.89 37 0 0 14 30.45 44 0 0 13 26.39 36 0 0 15 27.37 35 0 0 18 36.08 46 0 0 12 27.82 42 0 0 13 31.55 40 0 0 12 27.87 40 0 0 14 51.57 46 0 0 12 27.13 41 0 0 15 37.52 46 0 0 15
44 Ranger Ken 60M 44 6 446.79 46.96 44 0 0 6 34.87 45 0 0 14 35.27 47 0 0 12 29.73 39 0 0 16 43.28 49 0 0 16 47.88 50 0 0 15 30.33 43 0 0 14 35.86 43 0 0 17 28.86 42 0 0 15 50.26 45 2 0 12 28.67 42 0 0 16 34.82 42 0 0 16
45 Wolf Lehr O 45 25 469.55 49.47 48 0 0 4 46.2 50 1 1 11 37.69 50 0 0 12 36.94 46 0 0 11 47.93 51 1 0 13 37.3 47 0 0 15 40.33 47 0 0 14 35.84 42 0 0 16 33.88 47 0 0 15 43.01 41 0 0 15 25.11 40 0 0 20 35.85 45 0 0 16
46 Smokey Burn O 46 26 511.87 48.8 45 0 0 6 41.96 47 0 0 14 34.38 46 0 0 10 40.51 49 0 0 12 38.23 46 0 0 14 34.85 45 0 0 15 44.76 49 0 0 11 72.7 49 1 1 23 28.37 41 0 0 14 49.87 44 1 0 14 46.38 48 0 0 13 31.06 41 0 0 18
47 JD Alan 60M 47 7 555.33 49.16 46 0 0 15 35.95 46 0 0 13 25.83 32 0 0 14 30.27 41 0 0 15 39.44 47 0 0 14 25.75 33 0 0 15 40.1 46 1 0 14 50.4 45 0 0 19 27.76 39 0 0 15 45.41 43 0 0 10 35.26 46 0 0 13 150 51 0 0 0
48 Cato N Rose O 48 27 629.05 49.93 49 0 0 6 33.93 44 0 0 12 41.59 51 0 0 12 38.05 48 0 0 13 42.73 48 0 0 16 38.09 48 0 0 16 46.82 50 0 0 13 52.99 46 0 0 17 150 51 0 0 0 57.99 47 0 0 11 41.33 47 0 0 14 35.6 44 0 0 14
49 Howdy Doody CB 49 1 655.12 53.23 51 0 0 11 69.47 52 0 0 15 67.32 52 0 0 16 43.55 50 0 0 14 47.26 50 0 0 18 61.94 52 0 0 16 42.7 48 0 0 18 53.01 47 0 0 20 51.29 49 0 0 13 59.55 48 0 0 13 61.21 50 1 0 15 44.59 48 0 0 19
50 Miss Rachel 60L 50 1 931.98 74.26 53 0 0 3 68.52 51 1 0 13 69.49 53 0 0 9 57.49 52 0 0 15 80.1 53 0 0 7 74.49 53 1 0 12 139.48 51 11 0 3 70.81 48 0 0 16 83.79 50 1 0 7 90.03 51 4 0 11 52.98 49 0 0 18 70.54 50 0 0 9
51 Tupelo Flash O 51 28 1033.54 15.16 13 0 0 13 12.11 13 0 0 16 17.07 16 0 0 11 32.35 43 0 0 13 25.7 31 0 1 16 31.15 41 0 0 6 150 52 0 0 0 150 50 0 0 0 150 51 0 0 0 150 52 0 0 0 150 51 0 0 0 150 51 0 0 0
52 Cactus Cooler O 52 29 1061.03 150 54 0 0 0 150 53 0 0 0 150 54 0 0 0 150 53 0 0 0 150 54 0 0 0 150 54 0 0 0 24.28 37 0 0 9 12.33 17 0 0 16 25.1 36 1 0 6 24.84 24 0 0 14 16.2 24 0 0 14 58.28 49 6 0 8
53 Kwitcher Wynan 50M 53 3 1126.77 69.02 52 1 0 9 33.66 43 1 0 13 26.22 34 0 0 11 32.97 45 0 0 9 33.99 44 1 0 15 30.91 40 0 0 15 150 52 0 0 0 150 50 0 0 0 150 51 0 0 0 150 52 0 0 0 150 51 0 0 0 150 51 0 0 0
54 Indespenceable J 54 1 1168.37 50.18 50 0 0 7 45.45 48 0 0 14 29.28 42 1 0 12 30.09 40 1 0 14 55.46 52 2 0 9 57.91 51 0 0 15 150 52 0 0 0 150 50 0 0 0 150 51 0 0 0 150 52 0 0 0 150 51 0 0 0 150 51 0 0 0














































































 

W3G World Cup 2009 By Class
[BACK]







Stage 1


Stage 2


Stage 3


Stage 4


Stage 5


Stage 6


Stage 7


Stage 8


Stage 9


Stage 10


Stage 11


Stage 12



Total
Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B






Alias Class Time






Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B






Time Rank M P B
1 Badlands Bud O 44.58 -0.22 1 0 0 18 0.57 1 0 0 16 -0.47 1 0 0 16 4.13 2 0 0 14 3.32 1 0 0 16 3.5 1 0 0 13 9.73 6 0 0 14 -2.62 1 0 0 22 11.8 8 0 0 15 5.49 1 0 0 15 6.07 4 0 0 18 3.28 2 0 0 15
2 Lead Dispencer O 86.16 12.21 6 0 0 7 2.7 2 0 0 16 36.5 49 0 0 12 2.31 1 0 0 15 4.53 2 0 0 17 14.19 8 0 0 13 2.2 1 0 0 17 0.3 3 0 0 22 1.53 1 0 0 17 8.68 2 0 0 15 -0.27 1 0 0 20 1.28 1 0 0 17
3 Holster Holiday O 97.24 6.92 2 0 0 19 3.13 3 0 0 20 10.93 4 0 0 15 9.12 5 0 0 16 12.87 7 0 0 14 8.91 3 0 0 16 10.25 9 0 0 15 0.6 4 0 0 25 7.44 3 0 0 14 15.29 8 0 0 16 4.99 2 0 0 19 6.79 4 0 0 18
4 Long Swede O 116.16 11.75 5 0 0 14 11.77 11 0 0 15 12.47 7 0 0 16 7.24 3 0 0 19 6.8 3 0 0 20 10.12 4 0 0 18 8.16 3 0 0 19 3.37 5 0 0 22 15.45 17 1 0 17 17.37 11 0 0 15 5.47 3 0 0 20 6.19 3 0 0 18
5 Swifty Swede O 140.63 12.59 8 0 0 14 8.24 6 0 0 15 11.06 5 0 0 15 14.58 12 0 0 15 13.2 8 0 0 14 20.74 22 1 0 13 10.06 8 0 0 15 5.58 6 0 0 23 11.59 7 0 0 14 15.35 9 0 0 14 7.35 6 0 0 19 10.29 8 0 0 16
6 Tex Fiddler O 144.38 17.79 16 0 0 12 10.89 9 0 0 17 13.09 8 0 0 18 12.9 9 0 0 17 11.33 5 0 0 18 16.44 15 0 0 18 10.88 10 0 0 19 8.59 9 0 0 22 13.02 10 0 0 19 12.97 4 0 0 16 8.58 7 0 0 18 7.9 5 0 0 17
7 Irish Red O'Toole O 147.18 12.32 7 0 0 17 7.97 5 0 0 17 17.31 17 0 0 12 12.73 8 0 0 15 15.17 12 0 0 16 11.59 6 0 0